Shootin Enterprise LTD - Seven Hundred Years of Hunting Tradition
The interest in finding out which game trophy is the biggest, strongest and look its best is a very old tradition in Central Europe. Nowdays trophies are rated by unitary methods, and marked on CIC scores, which are unique for each type of animal. The game is marked on the absolute score and subjective appearance marks. For example with deer trophies each game is marked by its colour, pearling, antler symmetry etc. To achieve the best possible measuring result, different types of instruments are used, such as narrow measuring tapes, special instruments and scales, special containers to measure volume of roe deer’s antlers and scoring tables. Naturally computer programmes assist the computation.
The best game trophies are presented at national and international exhibitions with Gold, Silver and Bronze medals awarded by international judges.
CIC stands for Conseil International de la Chasse et de la Conservation du Gibier.
The first exhibition in The Czech Republic took place in 1891. The first Slovak exhibition in 1958 was organized in Bratislava.
The game trophy rating idea, which led to the foundation of the CIC, was created in Palarikovo.
Come hunting on our prolific shooting estates and you will have a good chance of gaining an international award
Game | Trophy | Bronze Medal | Silver Medal | Gold Medal |
---|---|---|---|---|
Red Deer | Antlers | 170.00 - 189.99 | 190.00-209.99 | 210.00-over |
Jap.Sika Deer | Antlers | 225.00-239.99 | 240.00-254.99 | 255.00-over |
Fellow Deer | Antlers | 160.00-169.99 | 170.00-179.99 | 180.00-over |
Roe Deer | Roe-Antlers | 105.00-114.99 | 115.00-129.99 | 130.00-over |
Chamois | Horns | 100.00-104.99 | 105.00-109.99 | 110.00-over |
Mouflon | Horns | 185.00-194.99 | 195.00-204.99 | 205.00-over |
Wild Boar | Tusks | 110.00-114.99 | 115.00-119.99 | 120.00-over |
Bear | Skull | 51.00-52.99 | 53.00-54.99 | 55.00-over |
Bear | Game Coat | 250.00-274.99 | 275.00-299.99 | 300.00-over |
Wolf | Skull | 37.00-38.99 | 39.00-40.99 | 41.00-over |
Wolf | Game Coat | 100.00-109.99 | 110.00-119.99 | 120.00-over |
Fox | Skull | 24.00-24.49 | 24.50-24.99 | 25.00-over |
© 2010 Shooting Enterprise Ltd All rights reserved
+420 608 321 477 jan@shootingenterprise.com